Outside Dimension | W1200*D695*H1820MM |
Internal Dimension | W1198*D645*H1618MM |
Capacity | 1250L |
Shelves | 5 shelves |
Power Consumption | 105w/h(Ave); 300w/h(Max) |
Color | Black |
ESD Paint | 106~109Ω (surface resistance) |
Voltage | 230V/110V |
Outside Dimension | W600*D695*H1820MM |
Internal Dimension | W598*D645*H1618MM |
Capacity | 624L |
Shelves | 5 shelves |
Power Consumption | 55w/h(Ave); 150w/h(Max) |
Color | Black |
ESD Paint | 106~109Ω (surface resistance) |
Voltage | 230V/110V |
Outside Dimension | W600*D695*H1274MM |
Internal Dimension | W598*D645*H1071MM |
Capacity | 413L |
Shelves | 3shelves |
Power Consumption | 55w/h(Ave); 150w/h(Max) |
Color | Black |
ESD Paint | 106~109Ω (surface resistance) |
Voltage | 230V/110V |
Outside Dimension | W905*D823*H1050MM |
Internal Dimension | W903*D773*H869MM |
Capacity | 607L |
Shelves | 3shelves |
Power Consumption | 55w/h(Ave); 150w/h(Max) |
Color | Black |
ESD Paint | 106~109Ω (surface resistance) |
Voltage | 230V/110V |
Outside Dimension | W905*D475*H1050MM |
Internal Dimension | W903*D425*H869MM |
Capacity | 334L |
Shelves | 3shelves |
Power Consumption | 55w/h(Ave); 150w/h(Max) |
Color | Black |
ESD Paint | 106~109Ω (surface resistance) |
Voltage | 230V/110V |
Outside Dimension | W600*D672*H1820MM |
Internal Dimension | W448*D425*H869MM |
Capacity | 165L |
Shelves | 3shelves |
Power Consumption | 55w/h(Ave); 150w/h(Max) |
Color | Black |
ESD Paint | 106~109Ω (surface resistance) |
Voltage | 230V/110V |
Humidity range | <5%RH |
Display Precision | 3%RH, 1℃ |
Structure | 1mm thick carbon steel with paint. |
Door | Handles, airtight magnetic sealers, and reinforced glass. |
Wheel | Four 3'' wheels, two of them with brakes. |
Grounding Wire | 1MG (940mm Long) |
Our industrial drying cabinets are engineered to meet the unique needs of industries such as construction, automotive, aviation, and military, as well as other applications that require high-performance drying. Our ESD dry cabinets are constructed using premium materials and advanced technology, ensuring that they are built to withstand harsh environments and heavy usage.
Dryzone CF1 Series: <1 Rh Low Humidity Cabinet
Dryzone C2E Series: <5% Rh Humidity Control Dry Cabinet
Dryzone C1U/C1B Series: 1-50% Rh Humidity Storage Cabinet
Dryzone C15U/C15B Series: 15-50% Rh Dry Box Desiccator