Outside Dimension: | W1200*D672*H1820MM |
Internal Dimension: | W1198*D644*H1618MM |
Capacity: | 1250L |
Shelves: | 5 shelves |
Power Consumption: | 135w/h(Ave);425w/h(Max) |
Color: | Black |
Voltage: | 230V/110V |
Outside Dimension: | W600*D672*H1823MM |
Internal Dimension: | W598*D645*H1617MM |
Capacity: | 624L |
Shelves: | 5 shelves |
Power Consumption: | 83w/h(Ave);285w/h(Max) |
Color: | Black |
Voltage: | 230V/110V |
Display Precision: | 3%RH: 1 |
Structure: | 1mm thick carbon steel with paint. |
Door: | Handles, airtight magnetic sealers, and reinforced glass. |
Wheel: | Four 3'' wheels, two of them with brakes. |
ESD Paint: | 106~109Ω (surface resistance) |
Grounding Wire: | 1MG (940mm Long) |
Welcome to Dryzone Cabinet, where we specialize in providing top-quality industrial ESD drying cabinets for a wide range of applications. Our drying cabinets are designed to provide fast and effective drying solutions for various materials.
Dryzone CF1 Series: <1 Rh Ultra Low Humidity Dry Cabinet
Dryzone C2E Series: <5% Rh Humidity Control Dry Box
Dryzone C1U/C1B Series: 1-50% Rh Humidity Storage Cabinet
Dryzone C15U/C15B Series: 15-50% Rh Desiccant Dry Cabinet