Outside Dimension | W1200*D695*H1820MM |
Internal Dimension | W1198*D645*H1618MM |
Capacity | 1250L |
Shelves | 5 shelves |
Power Consumption | 50w/h(Ave); 145w/h(Max) |
Color | White |
Voltage | 230V/110V |
Outside Dimension | W600*D695*H1820MM |
Internal Dimension | W598*D645*H1618MM |
Capacity | 624L |
Shelves | 5 shelves |
Power Consumption | 50w/h(Ave); 145w/h(Max) |
Color | White |
Voltage | 230V/110V |
Outside Dimension | W600*D695*H1274MM |
Internal Dimension | W598*D645*H1071MM |
Capacity | 413L |
Shelves | 3shelves |
Power Consumption | 26w/h(Ave); 145w/h(Max) |
Color | White |
Voltage | 230V/110V |
Outside Dimension | W905*D823*H1050MM |
Internal Dimension | W903*D773*H869MM |
Capacity | 607L |
Shelves | 3shelves |
Power Consumption | 50w/h(Ave);145w/h(Max) |
Color | White |
Voltage | 230V/110V |
Outside Dimension | W905*D475*H1050MM |
Internal Dimension | W903*D425*H869MM |
Capacity | 334L |
Shelves | 3shelves |
Power Consumption | 26w/h(Ave); 145w/h(Max) |
Color | White |
Voltage | 230V/110V |
Outside Dimension | W450*D475*H960MM |
Internal Dimension | W448*D425*H869MM |
Capacity | 165L |
Shelves | 3shelves |
Power Consumption | 26w/h(Ave); 145w/h(Max) |
Color | White |
Voltage | 230V/110V |
Outside Dimension | W1200*D695*H1820MM |
Internal Dimension | W1198*D645*H1618MM |
Capacity | 1250L |
Shelves | 5 shelves |
Power Consumption | 50w/h(Ave); 145w/h(Max) |
Color | Black |
ESD Paint | 106~109Ω (surface resistance) |
Voltage | 230V/110V |
Outside Dimension | W600*D695*H1820MM |
Internal Dimension | W598*D645*H1618MM |
Capacity | 624L |
Shelves | 5 shelves |
Power Consumption | 50w/h(Ave); 145w/h(Max) |
Color | Black |
ESD Paint | 106~109Ω (surface resistance) |
Voltage | 230V/110V |
Outside Dimension | W600*D695*H1274MM |
Internal Dimension | W598*D645*H1071MM |
Capacity | 413L |
Shelves | 3shelves |
Power Consumption | 26w/h(Ave); 145w/h(Max) |
Color | Black |
ESD Paint | 106~109Ω (surface resistance) |
Voltage | 230V/110V |
Outside Dimension | W905*D823*H1050MM |
Internal Dimension | W903*D773*H869MM |
Capacity | 607L |
Shelves | 3shelves |
Power Consumption | 50w/h(Ave); 145w/h(Max) |
Color | Black |
ESD Paint | 106~109Ω (surface resistance) |
Voltage | 230V/110V |
Outside Dimension | W905*D475*H1050MM |
Internal Dimension | W903*D425*H869MM |
Capacity | 334L |
Shelves | 3shelves |
Power Consumption | 26w/h(Ave); 145w/h(Max) |
Color | Black |
ESD Paint | 106~109Ω (surface resistance) |
Voltage | 230V/110V |
Outside Dimension | W450*D475*H960MM |
Internal Dimension | W448*D425*H869MM |
Capacity | 165L |
Shelves | 3shelves |
Power Consumption | 26w/h(Ave); 145w/h(Max) |
Color | Black |
ESD Paint | 106~109Ω (surface resistance) |
Voltage | 230V/110V |
Humidity Range | 1-50%RH adjustable |
Display Precision | 3%RH, 1℃ |
Structure | 1mm thick carbon steel with paint. |
Door | Handles, airtight magnetic sealers and reinforced glass. |
Wheel | Like our low-humidity cabinet series, C1U/C1B has four 3" wheels, two of them with brakes. |
Grounding Wire | 1MG(940mm Long) |
At Dryzone Cabinet, we are committed to providing our customers with the best possible products and services. Our team of experts is dedicated to helping you find the right industrial ESD dry cabinet that meets your specific requirements. We take pride in our work and are committed to delivering exceptional quality and customer satisfaction.
Dryzone CF1 Series: <1 Rh Low Humidity Storage Cabinet
Dryzone C2E Series: <5% Rh Humidity Control Dry Box
Dryzone C1U/C1B Series: 1-50% Rh Humidity Storage Cabinet
Dryzone C15U/C15B Series: 15-50% Rh Dry Cabinet